W.D. Borrie Lecture:
| Professor Ian Pool | The baby boom in New Zealand and other developed countries |
Plenary sessions:
| Professor Graeme Hugo | Policy issues in Australia's population future |
| Professor Peter McDonald | Population policy from the perspective of endogeneity |
| Professor Gavin Jones | The regional context of Australian population policy |
| The Hon Greg Crafter | Influencing population policy to sustain regional Australia - the story of APOP SA |
| Mr Peter Hall | Rapid local population growth and premature ageing - the new sustainability crisis |
| Ms Cate Atkinson | City of Playford's population vision 2050 |
| Dr Maruja Asis | Waltzing with transnationalism: International migration in the Philippines' destiny |
| Professor Barry Chiswick | Computer usage, destination language proficiency and the earnings of natives and immigrants |
| Professor Graeme Hugo | A new global migration regime |
Presidential Address:
| Professor Terence Hull | The strange history and problematic future of the Australian Census |
Concurrent sessions:
| Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | Session 6 | Session 7 | Session 8 |
Session 1A--Fertility I | |
| Mandy Yap, Brian Roberts, Ann Harding, Robert Tanton & Justine McNamara | The babybust: Trends in fertility among professional women, 1986 to 1996 |
| Nick Parr | Who stops at one: Evidence from Australia |
| Lareen Newman & Graeme Hugo | Women's religion, education and fertility in contemporary South Australia |
Session 1B--Internal Migration I | |
| Elin Charles-Edwards, Martin Bell & Dominic Brown | Factors affecting the timing and magnitude of temporary moves in Australia: A poisson regression analysis |
| Angélique Parr, Dominic Brown, Martin Bell & Tom Wilson | Temporal continuity in return migration in Australia 1976-2001 |
| Dominic Brown, Salut Muhidin, Martin Bell & Tom Wilson | The changing structure of Australian internal migration: Regional and cohort dimensions |
| Tom Wilson & Tony Barnes | Who migrates interstate to and from the Northern Territory? Insights from the Census and survey data |
Session 1C--Mortality | |
| Ian McDermid | Issues in the analysis of the multiple causes of death data |
| Abdullah Al Mamum | Cardiovascular risk factors at age 50 and its consequences for life expectancy: A life-table analysis |
| Deanna Eldridge, Nicole Hunter & Cathy Hotstone | Leading causes of morbidity and mortality for Australian youth |
| Gour Dasvarma & Ross Steele | Causes of death amongst the elderly in South Australia |
Session 1D--International Migration I | |
| Helen Ware | Refugee policy: Refugees and humanitarian entrants, who comes to Australia and who should come? |
| Siew-Ean Khoo | Health and other determinants of humanitarian migrants' economic participation |
| Julia Hinsliff | The impact of visa category on the settlement experiences of refugees: Is policy more important than theory? |
| Adrian Woithe & Graeme Hugo | Some impacts of state specific regional migration schemes in South Australia |
Session 2A--Fertility II | |
| Habtemariam Tesfaghiorghis | Fertility, desires, and intentions: A longitudinal analysis |
| Udoy Saikia, Gour Dasvarma & Jim Chalmers | Determinants of high fertility in three different societies of the Asia-Pacific region |
Session 2B--Internal Migration II | |
| Salut Muhidin & Andrei Rogers | Indirect estimation of migration using propensities of infant: The case of Indonesia |
| Andrew Howe | A proposed method of estimating regional migration in Australia |
| Nikola Sander, Martin Bell & Dominic Brown | Creating a typology of retirement migration flows in Australia |
Session 2C--Intergenerational Relationships | |
| Bruce Gregor | Grandparents & grandchildren - inflection points for baby boomers |
| Debra Judge | Intergenerational transfers and reproduction in Western Australian women |
| Wilawan Kanjanapan | Intergenerational support: An analysis of financial dependency of young people on their parents |
Session 2D--Health, Labour Force and Ageing | |
| Paul Meyer | The supply of doctors and nurses in Australia |
| Helen Ware & David Lucas | Ageing and the health workforce |
| David Cullen | The aged care dynamic cohort model |
Session 3A--Family Formation | |
| Gordon Carmichael & Andrea Whittaker | Forming relationships in Australia: Qualitative insights into a process important to human wellbeing |
| Zourkaleini Younoussi & Thomas K. LeGrand | Consensual unions in Burkina Faso: Levels, trends and determinants |
| Thomas LeGrand, Ann Evans, Siew-Ean Khoo & Peter McDonald | Consensual and marital relationships of immigrant youth in Australia and Canada |
Session 3B--Gendered Demography | |
| Ann Evans, Rebecca Kippen & Edith Gray | Are sons and daughters substitutable? |
| Di Rudd | Gender issues in youth out-migration from rural Australia |
| Bruce Caldwell | Gender access to child health services in Dhaka, Bangladesh |
Session 3C--Demography and Housing | |
| Maryann Wulff & Margaret Reynolds | Property price trends in Australian non-metropolitan housing markets, 1991-2001 |
| John O'Leary, Jeremy Reynolds, Chris Wight & Anne Barlow | Free at last - the housing decisions of empty nesters |
| Debbie Faulkner | The ageing of Australia's population: Challenges for the housing market |
Session 3D--Skilled International Migration | |
| Max Tani | Head-content or headcount? Short-term skilled labour movements as a source of growth |
| Jennifer Blakeslee | Picking a living in the global labour market: Modern guestworker programs in comparative perspective |
| Kate Golebiowska | Regional policy for skilled migration in Australia and Canada |
Session 4A--Forecasts and Estimates | |
| Shane Nugent | A simple method for projecting the population of small areas: The simple component method |
| Chris Rudd, Ian McQueen & Gavin Burgess | Electoral boundary redesign using small area population forecasts |
| Tom Wilson | The forecast accuracy of Australian Bureau of Statistics national population projections |
| Mary Beneforti, Tony Barnes & Tom Wilson | Modelling the Northern Territory's population |
Session 4B--Education | |
| Alison Taylor, Lorraine McDonald & Jim Cooper | A model for projecting school enrolments in Queensland |
| Robbie Gillespie | The prevalence and trends of educational homogamy |
| Jacinta Poskey | Current spatial exploration of shifting education populations in zoned Adelaide metropolitan secondary schools |
| Yan Tan | Demographic trends in Australia's VET skills supply |
Session 4C--Population and Labour Force | |
| Natalie Jackson, Maggie Walter & Bruce Felmingham | Will older Australian workers change their retirement plans in line with government calls for later retirement? |
| Christine Kilmartin & James Darragh | Best of both worlds? Journey to city work by those living outside the metropolitan area |
| Jennifer Baxter | Maternal employment in the first twelve months after the birth: The effect of pre-birth job characteristics |
| Yaghoob Foroutan | Muslim/non-Muslim differentials in Australia's labour market |
Session 5A--Housing | |
| Dianne Olsberg | New life passages: Challenges for ageing & housing |
| Christopher Gascoigne | Spatial redistribution of low rental in metropolitan Adelaide 1986 to 2006 |
| Tim Seelig & Jung Hoon Han | Mapping housing pathways: An analysis of housing consumption patterns among income support recipients over time |
| Tony Lockwood | Delineation of spatial residential real estate submarket boundaries |
Session 5B--Regional Development | |
| Karen Wade | Tasmanian economic development, 1985-2005 |
| Ross Steele & Ian McQueen | South Australia's demographic future to 2050: Certainties and uncertainties |
| Andrew Beer & Holli Thomas | Understanding the impacts of employment loss: Space, place and public policy |
| Roger Farrer | Helping the little guys - how the Commonwealth Grants Commission slices the GST pie |
Session 5C--Indigenous Populations | |
| John Taylor | Social engineering and Indigenous demography: Testing implications of current policy directions |
| Frances Morphy | 'Population' and 'household' in remote Aboriginal Australia: Thoughts from a 2006 Census study |
| Dominic Brown & Martin Bell | Cross-national comparisons of Indigenous mobility in Australia and New Zealand |
| Tom Wilson, John Condon & Tony Barnes | Northern Territory Indigenous life expectancy improvements, 1967-2004 |
Session 6A--Developments in Official Statistics | |
| Patrick Corr | Projecting population milestone events: Balancing celebration and science |
| Andrew Middleton | Developments in migrant and ethnicity related statistics |
| Karen McGuigan | Census data enhancement project |
| Pramod Adhikari & Marion McEwin | Socio-economic indexes for areas: A tool for assessing locational disadvantage |
Session 6B--Towns and Regional Change | |
| Fran Rolley, Jim Walmsley & Neil Argent | The sponge city hypothesis: Does it hold water? |
| Carl-Johan Rohlin | New residents in fast growth locations |
| Peter Smailes, Trevor Griffin & Neil Argent | A community-based review of a rural social revolution: Spatial aspects of rural change in south east Australia, 1981-2001 |
| Dennis Griffith & Hock Lee | The development of Australian Bureau of Statistics mesh blocks in the Northern Territory by integrating digital imagery, GIS technology and Google Earth |
Session 6C--Ageing | |
| Heather Booth & Zhongwei Zhao | Age reporting at the oldest ages: Assessing accuracy |
| Helen Feist | Older people, ageing communities: Ageing in place in South Australian rural communities |
| Gabriel Rivara | The ageing of the Japanese population: A demographic crossroad |
Session 7A--Applied Demography | |
| Len Smith, Sophie Holloway, Tim Rowse & Stuart Hungerford | Digitising the Australian Historical Statistics Archive |
| David Lucas | Recent surprises and changes in Australian demography |
| Christopher Gascoigne & Bianca Barbaro | Clients in common - a social dataset |
| Paul C. Sutton | Darkness on the edge of town: Mapping urban and peri-urban Australia using Night-time Satellite Imagery |
Session 7B--Families and Households | |
| Alison Taylor & Jim Cooper | Changing living arrangements and household projections in Queensland |
| Lixia Qu | Starting and ending one-person households |
| Carol Soloff | Growing up in Australia: A study of change in children and their families |
| Jennifer Baxter & Michael Alexander | A day in the life of a 4-year old: The effect of parental employment |
Session 7C--International Migration II | |
| Richard Bedford, Robert Didham, Elsie Ho & Viliami Tupou Futuna Liava | Contemporary migration between the Pacific Islands and New Zealand: A new spin on an old debate? |
| Elsie Ho, Richard Bedford & Robert Didham | Mobility and networks of New Zealanders living in Australia |
| Melinda Hammann | Changing demographic profile of Asian migrants in Australia in recent decades |
| Michael Zewdu | The Horn of Africa migrants in Adelaide and Melbourne: An emerging diaspora |
Session 8A--2006 Census | |
| Paul Williams | Counting the population: Enumeration strategies to cover a diverse community |
| Tony Barnes, Robyn Elliott, Mary Beneforti, Barbara Gray & Di Chambers | A partnership to support the 2006 Census in the Northern Territory |
| Michael Beahan | Results from the 2006 Census: A taste of what's to come |
| Abdul Hakim | Types of population concepts |
Session 8B--Health | |
| Nicole Hunter, Deanna Eldridge & Cathy Hotstone | Families and communities: The context in which Australian children are growing up |
| Binod Nepal | Is population mobility linked with HIV/AIDS in Asia? An interrogation of evidence and issues |
| Salut Muhidin, Dominic Brown & Martin Bell | Understanding the effect of migration on health status: A study of the adult population of Indonesia |
| Ranjan Shrestha | Family planning and the mortality risk of children: What can we learn from the Indonesian experience? |
Session 8C--International Migration III | |
| Kelly Parker | Away but not forgotten: The experiences of Australians in the United States |
| George Tan | Transnational migration strategies of international students in Australia |
| Tahmoores Behrouzinia | The assimilation factors related to students' migration |
Session 8D--Historical Demography | |
| Cathy Day | Inbreeding in 19th century Wiltshire |
| Rebecca Kippen | Family formation and fertility decline in late nineteenth-century Tasmania |
| Mac Boot & James Oeppen | Aspects of the family economy and fertility decline among British cotton workers between 1833 and 1895 |
| Len Smith, Janet McCalman & Ian Anderson | Deaths of Aboriginal Victorians 1870-2000 |
| Len Smith & Vanessa Frame (Poster) | The Australian Demographic Databank |